MicroBT Whatsminer M21 - BITCOIN ASIC Miner- factory 30TH/s at 1800 watt - used/refurbished in hand
MicroBT
Whatsminer M21 - Stock - I do have available with custom firmware included on request - does stable 37TH/s

Description
Model Whatsminer M21 from MicroBT mining SHA-256 algorithm with a maximum hashrate of 31Th/s for a power consumption of 1860W.
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $12.44 | $373.15 | $4,477.84 |
Electricity | -$3.12 | -$93.74 | -$1,124.93 |
Profit | $9.31 | $279.41 | $3,352.92 |
Algorithms
Algorythm | |
---|---|
SHA-256 |
$9.31/day
|
Specifications
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M21 |
Release | August 2019 |
Size | 200 x 300 x 440mm |
Weight | 7150g |
Chip name | TSMC |
Chip size | 10nm |
Noise level | 75db |
Power | 1860W |
Interface | Ethernet |
Temperature | -5 - 40 °C |
Humidity | 5 - 95 % |
