Antminer Dr5 - Next Gen DECRED ASIC Miner STABLE FIRMWARE UNLOCKED 40TH/s 2100W MOST PROFITABLE ASIC ON EARTH RIGHT NOW
Bitmain
Antminer DR5 (38Th)

Description
Model Antminer DR5 (34Th) from Bitmain mining Blake256R14 algorithm with a maximum hashrate of 34Th/s for a power consumption of 1800W
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $39.82 | $1,194.69 | $14,336.30 |
Electricity | -$3.46 | -$103.68 | -$1,244.16 |
Profit | $36.37 | $1,091.01 | $13,092.14 |
Algorithms
Algorythm | |
---|---|
Blake256R14 |
$36.37/day
|
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer DR5 (34Th) |
Release | December 2018 |
Size | 175 x 279 x 238mm |
Weight | 9400g |
Noise level | 76db |
Fan(s) | 2 |
Power | 1800W |
Wires | PSU include |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Minable coins
