Ebang Ebit E12 - VERY STABLE BITCOIN ASIC - this is a E12 base BUT E12+ firmware can go on the unit up to 50TH - IN LPM BEST 40TH at 1800watt
Ebang E12 Next Generation Bitcoin ASIC Miner
1️⃣50TH in High Power Pulls 56 watt per TH 2800Watt NOTE THIS TAKES e12+ FIRMWARE MOD AT YOUR OWN RISK
2️⃣40TH in Low Power Mode 45 watt per TH 1800Watt - CURRENTLY SET

Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $15.93 | $478.04 | $5,736.53 |
Electricity | -$3.00 | -$90.00 | -$1,080.00 |
Profit | $12.93 | $388.04 | $4,656.53 |
Description
Model Ebit E12 from Ebang mining SHA-256 algorithm with a maximum hashrate of 45-50Th/s for a power consumption 22-2500W.
Specifications
Manufacturer | Ebang |
---|---|
Model | Ebit E12 pro |
Also known as | E12 45TH/S |
Release | September 2019 |
Size | 215 x 196 x 310mm |
Weight | 10500g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2500W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Minable coins









