
Obelisk DCR1 - SLIM - VERSION 2 - DECRED MINER 1.2-1.5TH at under 500 watt

Description
Model DCR1 from Obelisk mining Blake256R14 algorithm with a maximum hashrate of 1.2Th/s for a power consumption of 500W.
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $1.18 | $35.35 | $424.23 |
Electricity | -$0.72 | -$21.60 | -$259.20 |
Profit | $0.46 | $13.75 | $165.03 |
Algorithms
Algorythm | |
---|---|
Blake256R14 |
$0.46/day
|
Specifications
Manufacturer | Obelisk |
---|---|
Model | DCR1 |
Release | June 2018 |
Size | 200 x 200 x 360mm |
Weight | 9000g |
Chip size | 28nm |
Noise level | 65db |
Power | 500W |
Wires | PSU include |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Minable coins
